05-09-2019
Least developed countries (MOLs/LDCs, DAC list of ODA recipients) and low-income countries (LIC DAC list of ODA recipients) | Low and middle-income countries (LMIC, OECD-DAC list of ODA recipients) | |
---|---|---|
Afghanistan (F) * | Armenia | Algeria |
Angola | Bolivia | Colombia |
Bangladesh | Egypt | Jordan |
Benin | Cape Verde | Lebanon (F) * |
Bhutan | Côte d'Ivoire (F) * | Peru |
Burkina Faso | Georgia | South Africa |
Cambodia | Ghana | Tunisia |
Chad (F) * | Guatemala | |
Congo, Dem. Rep. (F) * | India | |
Djibouti | Indonesia | |
Ethiopia | Kosovo (F) * | |
Gambia | Morocco | |
Guinea | Moldova | |
Haiti (F) * | Mongolia | |
Kenya | Nicaragua | |
Laos | Nigeria | |
Liberia (F) * | Pakistan | |
Madagascar (F) * | Palestinian Territories (F) * | |
Malawi | Philippines | |
Mali (F) * | Sri Lanka | |
Mozambique | Vietnam | |
Myanmar (F) * | ||
Nepal | ||
Niger | ||
Rwanda | ||
Sao Tomé and Principe | ||
Senegal | ||
Sierra Leone (F) * | ||
Somalia (F) * | ||
Tanzania | ||
Togo (F) * | ||
Uganda | ||
Zambia |
(F) * Fragile state. The same subsidy percentage is applicable to a fragile state as for least developed countries (LDCs) and (other) low-income countries.